Route
Etna Marathon Tour 27 – 31 August 2019
Date | Race | Start | Finish | Km | Vertical gain |
Tue 27/8/2019 | Stage 1 Prologue | Milo | Pineta Ragabo Etna Nord | 24 | 1.330 |
Wed 28/8/2019 | Stage 2 | Pineta Ragabo Etna Nord | Piano Vetore Etna Sud | 60 | 1.900 |
Thur 29/8/2019 | Stage 3 | Piano Vetore Etna Sud | Piano Vetore Etna Sud | 47 | 1.580 |
Fri 30/8/2019 | Stage 4 | Piano Vetore Etna Sud | Randazzo | 82 | 1.900 |
Sat 31/8/2019 | Stage 5 | Randazzo | Milo | 55 | 1.850 |
ROUTE TO BE CONFIRMED – MAPS AND PROFILES COOMING SOON