2018 Results
Overall standings
Pos | Team | Biker 1 | Biker 2 | Num | Cat | Pos. Cat. | Time |
---|---|---|---|---|---|---|---|
1 | NEW BIKE 2008 RACING TEAM 2 | CASELLA Franco | FICORILLI Manuel | 3 | Men | 1 | 13:39:49 |
2 | A&G SPORTING-TEAM JONICA MEGAMO | ALBERATI Paolo | PRIVITERA Andrea | 1 | Men | 2 | 13:41:49 |
3 | NEW BIKE 2008 RACING TEAM | PIACENTINI Matteo | PRIANTE Federico | 2 | Men | 3 | 13:54:45 |
4 | TEAM VOSGES VTT / DESTINATION VÉLO | ISCHARD Frédéric | MIGEON Sébastien | 5 | Men | 4 | 14:07:48 |
5 | B'TWIN RACING TEAM DECATHLON ITALIA 1 | FAZIO Gianni | BERGAMINI Luca | 8 | Master 1 | 1 | 14:24:49 |
6 | RACING TEAM AGRIGENTO - RADIO VELA | LA MANTIA Alberto | DANILE Daniele | 13 | Master 1 | 2 | 14:34:23 |
7 | FRM FACTORY TEAM | PELLEGRINO Giuseppe | DIESNER Naima Madlen | 14 | Mixed | 1 | 15:32:21 |
8 | MTB MALTA - TEAM 1 | FORMOSA Maurice | SCICLUNA Patrick | 12 | Master 2 | 1 | 15:33:44 |
9 | B'TWIN RACING TEAM DECATHLON ITALIA 2 | PASCARELLA Roberto | ACQUAVIVA Francesco | 9 | Master 1 | 3 | 15:52:04 |
10 | TEAM ATAC | VALLÉE René | MANDIRAC Alexandre | 20 | Master 2 | 2 | 15:58:18 |
11 | MTB MALTA - TEAM 3 | MUSCAT Anton | EBEJER Clive | 11 | Master 1 | 4 | 16:41:11 |
12 | BIKE AND FUN TEAM | BERTOLINI Omar | ZAFFIGNANI Massimo | 26 | Master 2 | 3 | 16:42:49 |
13 | TRUST-ROTWILD-ZAES TEAM | PLANCKAERT Hans | SEYNAEVE Bart | 21 | Master 2 | 4 | 16:44:03 |
14 | ETNA MARATHON TEAM / RENKOST | SINARDO Gesualda | SCHUMANN John | 27 | Mixed | 5 | 16:55:32 |
15 | MTB MALTA - TEAM 4 | SULTANA Brandon | MEEUWSEN Adriaan Jacobus | 4 | Men | 5 | 17:09:00 |
16 | GI ESSE PRO CYCLING | ABELLA Maurizio | GIORDANO Davide | 19 | Master 2 | 5 | 17:29:09 |
17 | MTB MALTA - TEAM 2 | BONNICI Mark | AQUILINA Marie Claire | 15 | Mixed | 2 | 17:51:59 |
18 | B'TWIN RACING TEAM DECATHLON ITALIA 3 | POGGIO Enrico | FUMAROLA Manuele | 10 | Master 1 | 5 | 18:41:42 |
19 | RENKOST - ADVOKATKOMPAGNIET | SKOV Christian | LUNDORF Niels | 22 | Master 2 | 6 | 19:07:44 |
Stage 5 – 5D
Pos | Team | Biker 1 | Biker 2 | Num | Cat | Pos. Cat. | Time |
---|---|---|---|---|---|---|---|
1 | A&G SPORTING-TEAM JONICA MEGAMO | ALBERATI Paolo | PRIVITERA Andrea | 1 | Men | 1 | 3:45:02 |
2 | NEW BIKE 2008 RACING TEAM 2 | CASELLA Franco | FICORILLI Manuel | 3 | Men | 2 | 3:50:25 |
3 | NEW BIKE 2008 RACING TEAM | PIACENTINI Matteo | PRIANTE Federico | 2 | Men | 3 | 4:00:42 |
4 | TEAM VOSGES VTT / DESTINATION VÉLO | ISCHARD Frédéric | MIGEON Sébastien | 5 | Men | 4 | 4:02:19 |
5 | RACING TEAM AGRIGENTO - RADIO VELA | LA MANTIA Alberto | DANILE Daniele | 13 | Master 1 | 1 | 4:03:21 |
6 | B'TWIN RACING TEAM DECATHLON ITALIA 1 | FAZIO Gianni | BERGAMINI Luca | 8 | Master 1 | 2 | 4:10:27 |
7 | FRM FACTORY TEAM | PELLEGRINO Giuseppe | DIESNER Naima Madlen | 14 | Mixed | 1 | 4:19:10 |
8 | TEAM ATAC | VALLÉE René | MANDIRAC Alexandre | 20 | Master 2 | 1 | 4:20:55 |
9 | MTB MALTA - TEAM 1 | FORMOSA Maurice | SCICLUNA Patrick | 12 | Master 2 | 2 | 4:27:08 |
10 | B'TWIN RACING TEAM DECATHLON ITALIA 2 | PASCARELLA Roberto | ACQUAVIVA Francesco | 9 | Master 1 | 3 | 4:38:13 |
11 | MTB MALTA - TEAM 4 | SULTANA Brandon | MEEUWSEN Adriaan Jacobus | 4 | Men | 5 | 4:40:01 |
12 | BIKE AND FUN TEAM | BERTOLINI Omar | ZAFFIGNANI Massimo | 26 | Master 2 | 3 | 4:43:03 |
13 | ETNA MARATHON TEAM / RENKOST | SINARDO Gesualda | SCHUMANN John | 27 | Mixed | 2 | 4:48:56 |
14 | B'TWIN RACING TEAM DECATHLON ITALIA 3 | POGGIO Enrico | FUMAROLA Manuele | 10 | Master 1 | 4 | 4:56:10 |
15 | GI ESSE PRO CYCLING | ABELLA Maurizio | GIORDANO Davide | 19 | Master 2 | 4 | 5:00:32 |
16 | MTB MALTA - TEAM 3 | MUSCAT Anton | EBEJER Clive | 11 | Master 1 | 5 | 5:00:38 |
17 | RENKOST - ADVOKATKOMPAGNIET | SKOV Christian | LUNDORF Niels | 22 | Master 2 | 5 | 5:13:17 |
18 | MTB MALTA - TEAM 2 | BONNICI Mark | AQUILINA Marie Claire | 15 | Mixed | 3 | 5:19:14 |
19 | TRUST-ROTWILD-ZAES TEAM | PLANCKAERT Hans | SEYNAEVE Bart | 21 | Master 2 | 6 | 5:40:03 |
Stage 4 – 5D
Pos | Team | Biker 1 | Biker 2 | Num | Cat | Pos. Cat. | Time |
---|---|---|---|---|---|---|---|
1 | TEAM VOSGES VTT / DESTINATION VÉLO | ISCHARD Frédéric | MIGEON Sébastien | 5 | Men | 1 | 3:02:16 |
2 | NEW BIKE 2008 RACING TEAM 2 | CASELLA Franco | FICORILLI Manuel | 3 | Men | 2 | 3:05:52 |
3 | A&G SPORTING-TEAM JONICA MEGAMO | ALBERATI Paolo | PRIVITERA Andrea | 1 | Men | 3 | 3:05:54 |
4 | NEW BIKE 2008 RACING TEAM | PIACENTINI Matteo | PRIANTE Federico | 2 | Men | 4 | 3:06:33 |
5 | RACING TEAM AGRIGENTO - RADIO VELA | LA MANTIA Alberto | DANILE Daniele | 13 | Master 1 | 1 | 3:07:22 |
6 | B'TWIN RACING TEAM DECATHLON ITALIA 1 | FAZIO Gianni | BERGAMINI Luca | 8 | Master 1 | 2 | 3:07:52 |
7 | TRUST-ROTWILD-ZAES TEAM | PLANCKAERT Hans | SEYNAEVE Bart | 21 | Master 2 | 1 | 3:17:56 |
8 | MTB MALTA - TEAM 1 | FORMOSA Maurice | SCICLUNA Patrick | 12 | Master 2 | 2 | 3:19:10 |
9 | FRM FACTORY TEAM | PELLEGRINO Giuseppe | DIESNER Naima Madlen | 14 | Mixed | 1 | 3:23:06 |
10 | B'TWIN RACING TEAM DECATHLON ITALIA 2 | PASCARELLA Roberto | ACQUAVIVA Francesco | 9 | Master 1 | 3 | 3:27:55 |
11 | TEAM ATAC | VALLÉE René | MANDIRAC Alexandre | 20 | Master 2 | 3 | 3:30:50 |
12 | MTB MALTA - TEAM 3 | MUSCAT Anton | EBEJER Clive | 11 | Master 1 | 4 | 3:31:40 |
13 | BIKE AND FUN TEAM | BERTOLINI Omar | ZAFFIGNANI Massimo | 26 | Master 2 | 4 | 3:31:54 |
14 | ETNA MARATHON TEAM / RENKOST | SINARDO Gesualda | SCHUMANN John | 27 | Mixed | 2 | 3:44:38 |
15 | GI ESSE PRO CYCLING | ABELLA Maurizio | GIORDANO Davide | 19 | Master 2 | 5 | 3:49:16 |
16 | MTB MALTA - TEAM 2 | BONNICI Mark | AQUILINA Marie Claire | 15 | Mixed | 3 | 3:52:14 |
17 | MTB MALTA - TEAM 4 | SULTANA Brandon | MEEUWSEN Adriaan Jacobus | 4 | Men | 5 | 4:01:08 |
18 | B'TWIN RACING TEAM DECATHLON ITALIA 3 | POGGIO Enrico | FUMAROLA Manuele | 10 | Master 1 | 5 | 4:22:53 |
19 | RENKOST - ADVOKATKOMPAGNIET | SKOV Christian | LUNDORF Niels | 22 | Master 2 | 6 | 5:06:32 |
Stage 3 – 5D
Pos | Team | Biker 1 | Biker 2 | Num | Cat | Pos. Cat. | Time |
---|---|---|---|---|---|---|---|
1 | A&G SPORTING-TEAM JONICA MEGAMO | ALBERATI Paolo | PRIVITERA Andrea | 1 | Men | 1 | 2:24:00 |
2 | NEW BIKE 2008 RACING TEAM 2 | CASELLA Franco | FICORILLI Manuel | 3 | Men | 2 | 2:24:03 |
3 | NEW BIKE 2008 RACING TEAM | PIACENTINI Matteo | PRIANTE Federico | 2 | Men | 3 | 2:26:07 |
4 | TEAM VOSGES VTT / DESTINATION VÉLO | ISCHARD Frédéric | MIGEON Sébastien | 5 | Men | 4 | 2:27:37 |
5 | B'TWIN RACING TEAM DECATHLON ITALIA 1 | FAZIO Gianni | BERGAMINI Luca | 8 | Master 1 | 1 | 2:30:13 |
6 | RACING TEAM AGRIGENTO - RADIO VELA | LA MANTIA Alberto | DANILE Daniele | 13 | Master 1 | 2 | 2:31:23 |
7 | MTB MALTA - TEAM 1 | FORMOSA Maurice | SCICLUNA Patrick | 12 | Master 2 | 1 | 2:40:13 |
8 | B'TWIN RACING TEAM DECATHLON ITALIA 2 | PASCARELLA Roberto | ACQUAVIVA Francesco | 9 | Master 1 | 3 | 2:40:38 |
9 | TRUST-ROTWILD-ZAES TEAM | PLANCKAERT Hans | SEYNAEVE Bart | 21 | Master 2 | 2 | 2:45:07 |
10 | FRM FACTORY TEAM | PELLEGRINO Giuseppe | DIESNER Naima Madlen | 14 | Mixed | 1 | 2:46:37 |
11 | MTB MALTA - TEAM 3 | MUSCAT Anton | EBEJER Clive | 11 | Master 1 | 4 | 2:48:59 |
12 | TEAM ATAC | VALLÉE René | MANDIRAC Alexandre | 20 | Master 2 | 3 | 2:52:30 |
13 | ETNA MARATHON TEAM / RENKOST | SINARDO Gesualda | SCHUMANN John | 27 | Mixed | 2 | 2:55:17 |
14 | MTB MALTA - TEAM 4 | SULTANA Brandon | MEEUWSEN Adriaan Jacobus | 4 | Men | 5 | 2:57:43 |
15 | BIKE AND FUN TEAM | BERTOLINI Omar | ZAFFIGNANI Massimo | 26 | Master 2 | 4 | 3:00:38 |
16 | GI ESSE PRO CYCLING | ABELLA Maurizio | GIORDANO Davide | 19 | Master 2 | 5 | 3:01:32 |
17 | MTB MALTA - TEAM 2 | BONNICI Mark | AQUILINA Marie Claire | 15 | Mixed | 3 | 3:07:54 |
18 | RENKOST - ADVOKATKOMPAGNIET | SKOV Christian | LUNDORF Niels | 22 | Master 2 | 6 | 3:09:13 |
19 | B'TWIN RACING TEAM DECATHLON ITALIA 3 | POGGIO Enrico | FUMAROLA Manuele | 10 | Master 1 | 5 | 3:14:40 |
20 | BICI DA TRODI | BONATO Matteo | BONETTO Giuliano | 24 | Master 2 | 7 | 3:31:00 |
Stage 2 – 5D
Pos | Team | Biker 1 | Biker 2 | Num | Cat | Pos. Cat. | Time |
---|---|---|---|---|---|---|---|
1 | A&G SPORTING-TEAM JONICA MEGAMO | ALBERATI Paolo | PRIVITERA Andrea | 1 | Men | 1 | 2:57:50 |
2 | NEW BIKE 2008 RACING TEAM | PIACENTINI Matteo | PRIANTE Federico | 2 | Men | 2 | 3:00:41 |
3 | NEW BIKE 2008 RACING TEAM 2 | CASELLA Franco | FICORILLI Manuel | 3 | Men | 3 | 3:01:25 |
4 | B'TWIN RACING TEAM DECATHLON ITALIA 1 | FAZIO Gianni | BERGAMINI Luca | 8 | Master 1 | 1 | 3:10:17 |
5 | TEAM VOSGES VTT / DESTINATION VÉLO | ISCHARD Frédéric | MIGEON Sébastien | 5 | Men | 4 | 3:12:54 |
6 | RACING TEAM AGRIGENTO - RADIO VELA | LA MANTIA Alberto | DANILE Daniele | 13 | Master 1 | 2 | 3:18:27 |
7 | TRUST-ROTWILD-ZAES TEAM | PLANCKAERT Hans | SEYNAEVE Bart | 21 | Master 2 | 1 | 3:27:26 |
8 | FRM FACTORY TEAM | PELLEGRINO Giuseppe | DIESNER Naima Madlen | 14 | Mixed | 1 | 3:28:41 |
9 | B'TWIN RACING TEAM DECATHLON ITALIA 2 | PASCARELLA Roberto | ACQUAVIVA Francesco | 9 | Master 1 | 3 | 3:29:25 |
10 | MTB MALTA - TEAM 1 | FORMOSA Maurice | SCICLUNA Patrick | 12 | Master 2 | 2 | 3:34:03 |
11 | TEAM ATAC | VALLÉE René | MANDIRAC Alexandre | 20 | Master 2 | 3 | 3:36:48 |
12 | BIKE AND FUN TEAM | BERTOLINI Omar | ZAFFIGNANI Massimo | 26 | Master 2 | 4 | 3:40:39 |
13 | MTB MALTA - TEAM 3 | MUSCAT Anton | EBEJER Clive | 11 | Master 1 | 4 | 3:43:29 |
14 | ETNA MARATHON TEAM / RENKOST | SINARDO Gesualda | SCHUMANN John | 27 | Mixed | 2 | 3:47:55 |
15 | MTB MALTA - TEAM 4 | SULTANA Brandon | MEEUWSEN Adriaan Jacobus | 4 | Men | 5 | 3:51:05 |
16 | MTB MALTA - TEAM 2 | BONNICI Mark | AQUILINA Marie Claire | 15 | Mixed | 3 | 3:52:22 |
17 | GI ESSE PRO CYCLING | ABELLA Maurizio | GIORDANO Davide | 19 | Master 2 | 5 | 3:53:06 |
18 | RENKOST - ADVOKATKOMPAGNIET | SKOV Christian | LUNDORF Niels | 22 | Master 2 | 6 | 3:56:19 |
19 | B'TWIN RACING TEAM DECATHLON ITALIA 3 | POGGIO Enrico | FUMAROLA Manuele | 10 | Master 1 | 5 | 4:21:16 |
20 | DICIASSETTE G-SKIN RACING | BURGERS Kasper | VAN THILLO Willy | 17 | Master 1 | 6 | 4:26:05 |
21 | BICI DA TRODI | BONATO Matteo | BONETTO Giuliano | 24 | Master 2 | 7 | 4:26:50 |
DNF | GI ESSE PRO CYCLING 1 | MASTROPAOLO Giuseppe | PEDONE Giuseppe | 18 | Master 1 | DNF | 0:00:00 |
Stage 1 – Prologue – 5D
Pos | Team | Biker 1 | Biker 2 | Num | Cat | Pos. Cat. | Time |
---|---|---|---|---|---|---|---|
1 | NEW BIKE 2008 RACING TEAM 2 | CASELLA Franco | FICORILLI Manuel | 3 | Men | 1 | 1:18:02 |
2 | NEW BIKE 2008 RACING TEAM | PIACENTINI Matteo | PRIANTE Federico | 2 | Men | 2 | 1:20:39 |
3 | TEAM VOSGES VTT / DESTINATION VÉLO | ISCHARD Frédéric | MIGEON Sébastien | 5 | Men | 3 | 1:22:40 |
4 | B'TWIN RACING TEAM DECATHLON ITALIA 1 | FAZIO Gianni | BERGAMINI Luca | 8 | Master 1 | 1 | 1:25:58 |
5 | A&G SPORTING-TEAM JONICA MEGAMO | ALBERATI Paolo | PRIVITERA Andrea | 1 | Men | 4 | 1:29:02 |
6 | MTB MALTA - TEAM 1 | FORMOSA Maurice | SCICLUNA Patrick | 12 | Master 2 | 1 | 1:33:07 |
7 | TRUST-ROTWILD-ZAES TEAM | PLANCKAERT Hans | SEYNAEVE Bart | 21 | Master 2 | 2 | 1:33:47 |
8 | RACING TEAM AGRIGENTO - RADIO VELA | LA MANTIA Alberto | DANILE Daniele | 13 | Master 1 | 2 | 1:33:48 |
9 | FRM FACTORY TEAM | PELLEGRINO Giuseppe | DIESNER Naima Madlen | 14 | Mixed | 1 | 1:34:45 |
10 | B'TWIN RACING TEAM DECATHLON ITALIA 2 | PASCARELLA Roberto | ACQUAVIVA Francesco | 9 | Master 1 | 3 | 1:35:51 |
11 | MTB MALTA - TEAM 3 | MUSCAT Anton | EBEJER Clive | 11 | Master 1 | 4 | 1:36:24 |
12 | TEAM ATAC | VALLÉE René | MANDIRAC Alexandre | 20 | Master 2 | 3 | 1:37:13 |
13 | ETNA MARATHON TEAM / RENKOST | SINARDO Gesualda | SCHUMANN John | 27 | Mixed | 2 | 1:38:43 |
14 | MTB MALTA - TEAM 4 | SULTANA Brandon | MEEUWSEN Adriaan Jacobus | 4 | Men | 5 | 1:39:01 |
15 | MTB MALTA - TEAM 2 | BONNICI Mark | AQUILINA Marie Claire | 15 | Mixed | 3 | 1:40:13 |
16 | GI ESSE PRO CYCLING 1 | MASTROPAOLO Giuseppe | PEDONE Giuseppe | 18 | Master 1 | 5 | 1:41:45 |
17 | RENKOST - ADVOKATKOMPAGNIET | SKOV Christian | LUNDORF Niels | 22 | Master 2 | 4 | 1:42:21 |
18 | GI ESSE PRO CYCLING | ABELLA Maurizio | GIORDANO Davide | 19 | Master 2 | 5 | 1:44:41 |
19 | BIKE AND FUN TEAM | BERTOLINI Omar | ZAFFIGNANI Massimo | 26 | Master 2 | 6 | 1:46:34 |
20 | B'TWIN RACING TEAM DECATHLON ITALIA 3 | POGGIO Enrico | FUMAROLA Manuele | 10 | Master 1 | 6 | 1:46:41 |
21 | BICI DA TRODI | BONATO Matteo | BONETTO Giuliano | 24 | Master 2 | 7 | 1:55:55 |
22 | DICIASSETTE G-SKIN RACING | BURGERS Kasper | VAN THILLO Willy | 17 | Master 1 | 7 | 1:59:49 |
Averall standings 2D Race
Pos | Team | Biker 1 | Biker 2 | Num | Cat | Pos. Cat. | Time |
---|---|---|---|---|---|---|---|
1 | RDR ITALIA FACTORY TEAM | EVARCHI Marco | PASQUALOTTO Paolo | 29 | Master 2 | 1 | 08:44:57 |
2 | ASD SIXS BOSCARO | BALDASSARRE Fabrizio | ZUARINI Alberto | 31 | Master 2 | 2 | 09:12:11 |
Stage 2 – 2D
Pos | Team | Biker 1 | Biker 2 | Num | Cat | Pos. Cat. | Time |
---|---|---|---|---|---|---|---|
1 | ASD SIXS BOSCARO | BALDASSARRE Fabrizio | ZUARINI Alberto | 31 | Master 2 | 1 | 5:19:02 |
2 | RDR ITALIA FACTORY TEAM | EVARCHI Marco | PASQUALOTTO Paolo | 29 | Master 2 | 2 | 5:19:03 |
Stage 1 – 2D
Pos | Team | Biker 1 | Biker 2 | Num | Cat | Pos. Cat. | Time |
---|---|---|---|---|---|---|---|
1 | RDR ITALIA FACTORY TEAM | EVARCHI Marco | PASQUALOTTO Paolo | 29 | Master 2 | 1 | 3:25:54 |
2 | ASD SIXS BOSCARO | BALDASSARRE Fabrizio | ZUARINI Alberto | 31 | Master 2 | 2 | 3:53:08 |